Ann Arbor Dispensary Overview
= Local & Independent Dispensaries
North & Northeast | Medicinal | Recreation | Delivery | In-store Shopping | Independent Dispensaries |
---|---|---|---|---|---|
Apothecare | Yes | Yes | Yes | Yes | |
Cloud Cannabis | Yes | Yes | No | Yes | corporate |
Information Entropy | No | Yes | Yes | Yes | |
House of Evolution | No | Yes | No | Yes |
West | Medicinal | Recreation | Delivery | In-store Shopping | Independent Dispensaries |
---|---|---|---|---|---|
Ascend by MS&P | No | Yes | Yes | Yes | corporate |
Cookies | No | Yes | No | Yes | corporate |
Curaleaf | Yes | Yes | No | Yes | corporate |
Winewood Organics | Yes | Yes | Limited | Yes |
Downtown | Medicinal | Recreation | Delivery | In-store Shopping | Independent Dispensaries |
---|---|---|---|---|---|
Arbors Wellness | Yes | Yes | No | Yes | |
Bloom City Club | Yes | Yes | Yes | Yes | |
Information Entropy | No | Yes | No | Yes | |
Mission Dispensary | Yes | Yes | Yes | Yes | corporate |
South & Southeast | Medicinal | Recreation | Delivery | In-store Shopping | Independent Dispensaries |
---|---|---|---|---|---|
Exclusive | Yes | Yes | Yes | Yes | |
Huron View Provisioning | Yes | Yes | Yes | No | |
Jars on Packard | Yes | Yes | Yes | Yes | corporate |
North Coast Provisions | Yes | Yes | No | Yes | |
Pure Roots | Yes | Yes | Yes | Yes | |
Skymint | No | Yes | Yes | Yes | corporate |
Campus | Medicinal | Recreation | Delivery | In-store Shopping | Independent Dispensaries |
---|---|---|---|---|---|
Green Planet Patient Collective | Yes | Yes | No | Yes | |
High Profile Cannabis | No | Yes | No | Yes | corporate |
Treehouse 603 | Yes | Yes | Yes | Yes | corporate |
Ann Arbor Dispensary Overview
= Local & Independent Dispensaries
North & Northeast | Delivery | Independent Dispensaries |
---|---|---|
Apothecare | Yes | |
Cloud Cannabis | Yes | corporate |
Information Entropy | Yes | |
House of Evolution | No |
West | Delivery | Independent Dispensaries |
---|---|---|
Ascend by MS&P | Yes | corporate |
Cookies | No | corporate |
Curaleaf | No | corporate |
Winewood Organics | Limited |
Downtown | Delivery | Independent Dispensaries |
---|---|---|
Arbors Wellness | No | |
Bloom City Club | Yes | |
Information Entropy | No | |
Mission Dispensary | Yes | corporate |
South & Southeast | Delivery | Independent Dispensaries |
---|---|---|
Exclusive | Yes | |
Huron View Provisioning | Yes | |
Jars on Packard | Yes | corporate |
North Coast Provisions | No | |
Pure Roots | Yes | |
Skymint | Yes | corporate |
Campus | Delivery | Independent Dispensaries |
---|---|---|
Green Planet Patient Collective | No | |
High Profile Cannabis | No | corporate |
Treehouse 603 | Yes | corporate |